<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Social Media Monitoring Tools and Social Media Monitoring Tools Review</title>
	<atom:link href="http://www.murraynewlands.com/2009/07/top-10-social-media-monitoring-tools-and-social-media-monitoring-tools-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.murraynewlands.com/2009/07/top-10-social-media-monitoring-tools-and-social-media-monitoring-tools-review/</link>
	<description>Affiliate Marketing Blog, Email Marketing Blog and Social Media Marketing Blog</description>
	<lastBuildDate>Thu, 22 Dec 2011 10:46:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Josefina Argüello</title>
		<link>http://www.murraynewlands.com/2009/07/top-10-social-media-monitoring-tools-and-social-media-monitoring-tools-review/comment-page-2/#comment-15965</link>
		<dc:creator>Josefina Argüello</dc:creator>
		<pubDate>Thu, 30 Sep 2010 14:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.murraynewlands.com/?p=2760#comment-15965</guid>
		<description>What seems to be missing in social media monitoring today is good metrics for understanding how your knowledge sharing is providing value to you or your company. I work with memcatch.com, a platform that tracks social media activities to Twitter, Facebook, Linkedin and within Memcatch itself. It provides traffic information, including how many times your shared knowledge has been visited in real time, and “viral”metrics.

I think the area of social media metrics is one of the next important frontiers of social media monitoring, and Memcatch is at the leading edge of this trend.


Josefina Argüello / &lt;a href=&quot;http://altaenbuscadores.cl/&quot;&gt;primero en google&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>What seems to be missing in social media monitoring today is good metrics for understanding how your knowledge sharing is providing value to you or your company. I work with memcatch.com, a platform that tracks social media activities to Twitter, Facebook, Linkedin and within Memcatch itself. It provides traffic information, including how many times your shared knowledge has been visited in real time, and “viral”metrics.</p>
<p>I think the area of social media metrics is one of the next important frontiers of social media monitoring, and Memcatch is at the leading edge of this trend.</p>
<p>Josefina Argüello / <a href="http://altaenbuscadores.cl/">primero en google</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Baxter</title>
		<link>http://www.murraynewlands.com/2009/07/top-10-social-media-monitoring-tools-and-social-media-monitoring-tools-review/comment-page-2/#comment-15509</link>
		<dc:creator>Ed Baxter</dc:creator>
		<pubDate>Thu, 23 Sep 2010 12:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.murraynewlands.com/?p=2760#comment-15509</guid>
		<description>Really nice roundup here Murray, thanks  a lot! 

I think people can rely too heavily on tools to do everything but a good mix between manual and automation goes a long way! 

Cheers, 
Ed 
</description>
		<content:encoded><![CDATA[<p>Really nice roundup here Murray, thanks  a lot! </p>
<p>I think people can rely too heavily on tools to do everything but a good mix between manual and automation goes a long way! </p>
<p>Cheers,<br />
Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Abraham</title>
		<link>http://www.murraynewlands.com/2009/07/top-10-social-media-monitoring-tools-and-social-media-monitoring-tools-review/comment-page-2/#comment-13923</link>
		<dc:creator>Sam Abraham</dc:creator>
		<pubDate>Wed, 08 Sep 2010 18:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.murraynewlands.com/?p=2760#comment-13923</guid>
		<description>Try out Actionly -Social Media Monitoring dashboard and listening platform. We track across various social media channels such as Facebook, Twitter, Blogs, Flickr, Youtube, News and Google Buzz.
We have a  FREE account too! http://bit.ly/actionly

Thanks,
Sam Abraham &#124; Marketing &amp; Outreach, Actionly
http://www.actionly.com</description>
		<content:encoded><![CDATA[<p>Try out Actionly -Social Media Monitoring dashboard and listening platform. We track across various social media channels such as Facebook, Twitter, Blogs, Flickr, Youtube, News and Google Buzz.<br />
We have a  FREE account too! <a href="http://bit.ly/actionly" rel="nofollow">http://bit.ly/actionly</a></p>
<p>Thanks,<br />
Sam Abraham | Marketing &amp; Outreach, Actionly<br />
<a href="http://www.actionly.com" rel="nofollow">http://www.actionly.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Report</title>
		<link>http://www.murraynewlands.com/2009/07/top-10-social-media-monitoring-tools-and-social-media-monitoring-tools-review/comment-page-2/#comment-13273</link>
		<dc:creator>Social Report</dc:creator>
		<pubDate>Tue, 31 Aug 2010 20:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.murraynewlands.com/?p=2760#comment-13273</guid>
		<description>Take a look at Social Report (www.socialreport) - Simple and intuitive tracking and reporting tool for your social network accounts.</description>
		<content:encoded><![CDATA[<p>Take a look at Social Report (www.socialreport) &#8211; Simple and intuitive tracking and reporting tool for your social network accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie Dawson</title>
		<link>http://www.murraynewlands.com/2009/07/top-10-social-media-monitoring-tools-and-social-media-monitoring-tools-review/comment-page-2/#comment-12100</link>
		<dc:creator>Melanie Dawson</dc:creator>
		<pubDate>Wed, 18 Aug 2010 05:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.murraynewlands.com/?p=2760#comment-12100</guid>
		<description>Free app that allows you to control your Social Networks Among other Portals. Great tool Http://www.downloadtrillian.com</description>
		<content:encoded><![CDATA[<p>Free app that allows you to control your Social Networks Among other Portals. Great tool Http://www.downloadtrillian.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel Frith</title>
		<link>http://www.murraynewlands.com/2009/07/top-10-social-media-monitoring-tools-and-social-media-monitoring-tools-review/comment-page-2/#comment-11428</link>
		<dc:creator>Nigel Frith</dc:creator>
		<pubDate>Wed, 11 Aug 2010 11:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.murraynewlands.com/?p=2760#comment-11428</guid>
		<description>There is a new tool for the UK being launched by a company called SocialLabs.co.uk, it will be given away free of charge initially - you can register now to get information</description>
		<content:encoded><![CDATA[<p>There is a new tool for the UK being launched by a company called SocialLabs.co.uk, it will be given away free of charge initially &#8211; you can register now to get information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Reasons why Email will dominate Social Media Marketing &#124; Murray Newlands - Marketing Blog</title>
		<link>http://www.murraynewlands.com/2009/07/top-10-social-media-monitoring-tools-and-social-media-monitoring-tools-review/comment-page-2/#comment-10853</link>
		<dc:creator>7 Reasons why Email will dominate Social Media Marketing &#124; Murray Newlands - Marketing Blog</dc:creator>
		<pubDate>Mon, 28 Jun 2010 12:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.murraynewlands.com/?p=2760#comment-10853</guid>
		<description>[...] Combine the Strongmail Social Studio with a social media monitoring tool  ( I am sure  Strongmail will buy one or building it soon) and something like sales force and you [...]</description>
		<content:encoded><![CDATA[<p>[...] Combine the Strongmail Social Studio with a social media monitoring tool  ( I am sure  Strongmail will buy one or building it soon) and something like sales force and you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie</title>
		<link>http://www.murraynewlands.com/2009/07/top-10-social-media-monitoring-tools-and-social-media-monitoring-tools-review/comment-page-2/#comment-10507</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Fri, 04 Jun 2010 18:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.murraynewlands.com/?p=2760#comment-10507</guid>
		<description>Nice blog!! may i add www.pickanews.com 
It&#039;s a european multi-media search engine that finds what the media is saying about you even in PRINT !!
What do you think ?</description>
		<content:encoded><![CDATA[<p>Nice blog!! may i add <a href="http://www.pickanews.com" rel="nofollow">http://www.pickanews.com</a><br />
It&#8217;s a european multi-media search engine that finds what the media is saying about you even in PRINT !!<br />
What do you think ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amithpanchal (Amit Panchal SEO)</title>
		<link>http://www.murraynewlands.com/2009/07/top-10-social-media-monitoring-tools-and-social-media-monitoring-tools-review/comment-page-2/#comment-10098</link>
		<dc:creator>amithpanchal (Amit Panchal SEO)</dc:creator>
		<pubDate>Wed, 05 May 2010 10:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.murraynewlands.com/?p=2760#comment-10098</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/amithpanchal&quot; title=&quot;Twitter Comment&quot;&gt;
&lt;div class=&quot;ccimg1&quot; title=&quot;amithpanchal (Amit Panchal SEO)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://www.murraynewlands.com/wp-content/plugins/chatcatcher/picbg.jpg) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;div class=&quot;ccimg2&quot; title=&quot;amithpanchal (Amit Panchal SEO)&quot; style=&quot;float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/amithpanchal) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;/a&gt;
Check this --&gt; [link to post]  RT @dipalit: Which is the best social media monitoring tool ??&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot;&gt;Posted using Chat Catcher&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/amithpanchal" title="Twitter Comment"></p>
<div class="ccimg1" title="amithpanchal (Amit Panchal SEO)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://www.murraynewlands.com/wp-content/plugins/chatcatcher/picbg.jpg) no-repeat top;cursor:hand;">
</div>
<div class="ccimg2" title="amithpanchal (Amit Panchal SEO)" style="float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/amithpanchal) no-repeat top;cursor:hand;">
</div>
<p></a><br />
Check this &#8211;> [link to post]  RT @dipalit: Which is the best social media monitoring tool ??</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandwatch COO Bryan Tookey an interview &#124; Murray Newlands - Marketing Blog</title>
		<link>http://www.murraynewlands.com/2009/07/top-10-social-media-monitoring-tools-and-social-media-monitoring-tools-review/comment-page-2/#comment-10017</link>
		<dc:creator>Brandwatch COO Bryan Tookey an interview &#124; Murray Newlands - Marketing Blog</dc:creator>
		<pubDate>Thu, 29 Apr 2010 08:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.murraynewlands.com/?p=2760#comment-10017</guid>
		<description>[...] do you see the as the challenges in working in social media monitoring? I should go for a pithy repetition of data, data and data, as we do need to provide data that is [...]</description>
		<content:encoded><![CDATA[<p>[...] do you see the as the challenges in working in social media monitoring? I should go for a pithy repetition of data, data and data, as we do need to provide data that is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/15 queries in 0.037 seconds using disk: basic
Object Caching 400/404 objects using disk: basic

Served from: www.murraynewlands.com @ 2012-02-14 11:27:45 -->
