<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Murray Newlands - Marketing Blog &#187; top ten social media monitoring services</title>
	<atom:link href="http://www.murraynewlands.com/tag/top-ten-social-media-monitoring-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.murraynewlands.com</link>
	<description>Affiliate Marketing Blog, Email Marketing Blog and Social Media Marketing Blog</description>
	<lastBuildDate>Mon, 13 Feb 2012 14:19:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 Social Media Monitoring Tools and Social Media Monitoring Tools Review</title>
		<link>http://www.murraynewlands.com/2009/07/top-10-social-media-monitoring-tools-and-social-media-monitoring-tools-review/</link>
		<comments>http://www.murraynewlands.com/2009/07/top-10-social-media-monitoring-tools-and-social-media-monitoring-tools-review/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 07:00:17 +0000</pubDate>
		<dc:creator>Murray</dc:creator>
				<category><![CDATA[Top Ten]]></category>
		<category><![CDATA[best social media monitor]]></category>
		<category><![CDATA[best social media monitoring service]]></category>
		<category><![CDATA[Mark Whitchurch]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[Top 10 Social Media]]></category>
		<category><![CDATA[Top 10 Social Media Monitoring]]></category>
		<category><![CDATA[Top 10 Social Media Monitoring Tools]]></category>
		<category><![CDATA[Top 10 Social Media Monitoring Tools and Social Media Monitoring Tools Review]]></category>
		<category><![CDATA[top ten social media monitoring services]]></category>
		<category><![CDATA[Top Ten Social Media Monitoring Tools and Social Media Monitoring Tools Review]]></category>

		<guid isPermaLink="false">http://www.murraynewlands.com/?p=2760</guid>
		<description><![CDATA[Share this on Facebook Share this on FriendFeed Share this on LinkedIn Email this to a friend? Add this to Google Bookmarks Get Shareaholic Get the free  Social Media Monitoring Book Top 10 Social Media Monitoring Tools and Social Media Monitoring Tools Review If you work in online marketing or social media, you know how difficult it can be to try and be everywhere at once. Social media monitoring tools are a powerful tool to [...]]]></description>
			<content:encoded><![CDATA[<p></p>

<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Top+10+Social+Media+Monitoring+Tools+and+Social+Media+Monitoring+Tools+Review&amp;link=http://www.murraynewlands.com/2009/07/top-10-social-media-monitoring-tools-and-social-media-monitoring-tools-review/&amp;notes=Get%20the%20free%20%C2%A0Social%20Media%20Monitoring%20Book%20%0D%0A%0D%0ATop%2010%20Social%20Media%20Monitoring%20Tools%20and%20Social%20Media%20Monitoring%20Tools%20Review%0D%0A%0D%0AIf%20you%20work%20in%20online%20marketing%20or%20social%20media%2C%20you%20know%20how%20difficult%20it%20can%20be%20to%20try%20and%20be%20everywhere%20at%20once.%20Social%20media%20monitoring%20tools%20are%20a%20powerful%20tool%20to%20he&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Top+10+Social+Media+Monitoring+Tools+and+Social+Media+Monitoring+Tools+Review&amp;link=http://www.murraynewlands.com/2009/07/top-10-social-media-monitoring-tools-and-social-media-monitoring-tools-review/&amp;notes=Get%20the%20free%20%C2%A0Social%20Media%20Monitoring%20Book%20%0D%0A%0D%0ATop%2010%20Social%20Media%20Monitoring%20Tools%20and%20Social%20Media%20Monitoring%20Tools%20Review%0D%0A%0D%0AIf%20you%20work%20in%20online%20marketing%20or%20social%20media%2C%20you%20know%20how%20difficult%20it%20can%20be%20to%20try%20and%20be%20everywhere%20at%20once.%20Social%20media%20monitoring%20tools%20are%20a%20powerful%20tool%20to%20he&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Top+10+Social+Media+Monitoring+Tools+and+Social+Media+Monitoring+Tools+Review&amp;link=http://www.murraynewlands.com/2009/07/top-10-social-media-monitoring-tools-and-social-media-monitoring-tools-review/&amp;notes=Get%20the%20free%20%C2%A0Social%20Media%20Monitoring%20Book%20%0D%0A%0D%0ATop%2010%20Social%20Media%20Monitoring%20Tools%20and%20Social%20Media%20Monitoring%20Tools%20Review%0D%0A%0D%0AIf%20you%20work%20in%20online%20marketing%20or%20social%20media%2C%20you%20know%20how%20difficult%20it%20can%20be%20to%20try%20and%20be%20everywhere%20at%20once.%20Social%20media%20monitoring%20tools%20are%20a%20powerful%20tool%20to%20he&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Top%2010%20Social%20Media%20Monitoring%20Tools%20and%20Social%20Media%20Monitoring%20Tools%20Review&amp;link=http://www.murraynewlands.com/2009/07/top-10-social-media-monitoring-tools-and-social-media-monitoring-tools-review/&amp;notes=Get%20the%20free%20%C2%A0Social%20Media%20Monitoring%20Book%20%0D%0A%0D%0ATop%2010%20Social%20Media%20Monitoring%20Tools%20and%20Social%20Media%20Monitoring%20Tools%20Review%0D%0A%0D%0AIf%20you%20work%20in%20online%20marketing%20or%20social%20media%2C%20you%20know%20how%20difficult%20it%20can%20be%20to%20try%20and%20be%20everywhere%20at%20once.%20Social%20media%20monitoring%20tools%20are%20a%20powerful%20tool%20to%20he&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Top+10+Social+Media+Monitoring+Tools+and+Social+Media+Monitoring+Tools+Review&amp;link=http://www.murraynewlands.com/2009/07/top-10-social-media-monitoring-tools-and-social-media-monitoring-tools-review/&amp;notes=Get%20the%20free%20%C2%A0Social%20Media%20Monitoring%20Book%20%0D%0A%0D%0ATop%2010%20Social%20Media%20Monitoring%20Tools%20and%20Social%20Media%20Monitoring%20Tools%20Review%0D%0A%0D%0AIf%20you%20work%20in%20online%20marketing%20or%20social%20media%2C%20you%20know%20how%20difficult%20it%20can%20be%20to%20try%20and%20be%20everywhere%20at%20once.%20Social%20media%20monitoring%20tools%20are%20a%20powerful%20tool%20to%20he&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p><a target="_blank" href="http://socialmediamonitoringbook.com/"><img class="aligncenter size-full wp-image-9082" title="app_full_proxy" src="http://www.murraynewlands.com/wp-content/uploads/2011/02/app_full_proxy.jpg" alt="" width="510" height="300" /></a>Get the free  <a target="_blank" href="http://socialmediamonitoringbook.com/">Social Media Monitoring Book </a></p>
<p>Top 10 Social Media Monitoring Tools and <a target="_blank" href="http://oursocialtimes.com/index.php/2009/11/top-5-budget-social-media-monitoring-tools/ ">Social Media Monitoring Tools </a>Review</p>
<p>If you work in online marketing or <a target="_blank" href="http://www.socialmediamarketing.co.uk">social media</a>, you know how difficult it can be to try and be everywhere at once. Social media monitoring tools are a powerful tool to help brands, companies and individuals keep up with all relevant social media mentions. Here are my favorite services:</p>
<p><strong>Top 10 Social Media Monitoring Tools</strong></p>
<p>1. <a target="_blank" href="http://www.radian6.com/cms/home" target="_blank">Radian 6</a><br />
Radian6 tracks keywords across all types of social media, monitoring everything from location to sentiment and providing real-time data on a dashboard widget. They recently began integrating data from WebTrends web analytics, and SalesForce.com CRM information. The site is dynamic, clean and fun to use. I did a trial with them through as part of my research Marc Whitchurch (@MarcWhitchurch) was great to work with.</p>
<p>2. <a target="_blank" href="http://www.visibletechnologies.com" target="_blank">Visible Technologies </a><br />
Based in Washington state, Visible Technologies has two main programs: TruCast, for social media community analysis, and TruView, for brand reputation monitoring and defense. TruCast has a great dashboard that enables you to comment on blog mentions you find from within TruCast, and TruView allows you to keep positive content at the top of the search engines.</p>
<p>3. <a target="_blank" href="http://www.buzzlogic.com" target="_blank">Buzzlogic </a><br />
Focusing on marketers and PR people, BuzzLogic delivers product feedback and readership statistics and enables relationship building with influential bloggers and relevant product tracking. Their “BuzzLogic Insights” focuses on engaging with influencers in your specific industry. Their new Conversational Advertising Dashboard provides an amazing tool for advertisers who want to customize online advertising.</p>
<p>4. <a target="_blank" href="http://www.cymfony.com/" target="_blank">TNS Cymfony</a><br />
Extending the play on words, TNS Cymfony has theOrchestra Platform, a Natural Language Processing engine that uses everything you can think of to get you super-specific data. Their service can take articles apart to find out whether your product is the focus, simply mentioned, and relationships between entries.</p>
<p>5. <a target="_blank" href="http://www.nielsen-online.com" target="_blank">Nielsen </a><br />
From the company that has been monitoring everything for a long time, Nielsen has a slew of tools and webinars to get you up to speed with online monitoring. Buzzmetrics delivers brand metrics and consumer commentary from across the web and ThreatTracker gives you real-time alerts to reputation threats.</p>
<p>6. <a target="_blank" href="http://www.trackur.com/" target="_blank">Trackur</a><br />
Created by online tracking guru Andy Beal, Trackur is great because it offers basic social media monitoring tools at affordable prices. Individual plans can be as low as $18/ month, Companies $88/ month, and Enterprises $197/ month.</p>
<p>7. <a target="_blank" href="http://www.techrigy.com/" target="_blank">SM2 from Techrigy<br />
</a>Great features designed with marketing agencies in mind, excellent price points and a smooth interface. Best of all, their support team is always available to help and guide you as you learn the system. When I worked with them Connie Bensen (@cbensen) was fantastic.</p>
<p>8. <a target="_blank" href="http://www.brandseye.com/" target="_blank">Brands Eye</a><br />
Brands Eye focuses on offering services to bloggers for $1/ month and small businesses for $95/ month. They track online mentions and track reputation. They have a great feature where you can tag brand/blog mentions and rank them.</p>
<p>9. <a target="_blank" href="http://www.reputationdefender.com/" target="_blank">Reputation Defender</a><br />
As they say, “Reputation Defender was created in 2006 to defend your good name on the Internet.” Their goal is to Search out inaccurate/ damaging personal or family information, Destroy the online mentions, and Control your good name in the future. They offer MyChild, MyRepuation, MyPrivacy and MyEdge services. All monitor what they say, and MyEdge is about taking charge of your personal Google results.</p>
<p>10. <a target="_blank" href="http://www.sentimentmetrics.com/landing1.php" target="_blank">Sentiment Metrics </a><br />
Sentiment Metrics does similar monitoring to all of these other services, with a focus on Sentiment. Great demographic-specific visuals and email alerts whenever you get a negative sentiment mention in the press.<br />
Top 10 Social Media Monitoring Tools and Social Media Monitoring Tools Review</p>
<p>Edit</p>
<p>11. <a target="_blank" href="http://www.brandwatch.net">Brandwatch</a><br />
I am going to recommend that you also checkout Brandwatch. The have a  great social media monitoring tool with some of the best reports in the industry.  The do have automated sentiment mention. It is mid market for pricing.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Top+10+Social+Media+Monitoring+Tools+and+Social+Media+Monitoring+Tools+Review&amp;link=http://www.murraynewlands.com/2009/07/top-10-social-media-monitoring-tools-and-social-media-monitoring-tools-review/&amp;notes=Get%20the%20free%20%C2%A0Social%20Media%20Monitoring%20Book%20%0D%0A%0D%0ATop%2010%20Social%20Media%20Monitoring%20Tools%20and%20Social%20Media%20Monitoring%20Tools%20Review%0D%0A%0D%0AIf%20you%20work%20in%20online%20marketing%20or%20social%20media%2C%20you%20know%20how%20difficult%20it%20can%20be%20to%20try%20and%20be%20everywhere%20at%20once.%20Social%20media%20monitoring%20tools%20are%20a%20powerful%20tool%20to%20he&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Top+10+Social+Media+Monitoring+Tools+and+Social+Media+Monitoring+Tools+Review&amp;link=http://www.murraynewlands.com/2009/07/top-10-social-media-monitoring-tools-and-social-media-monitoring-tools-review/&amp;notes=Get%20the%20free%20%C2%A0Social%20Media%20Monitoring%20Book%20%0D%0A%0D%0ATop%2010%20Social%20Media%20Monitoring%20Tools%20and%20Social%20Media%20Monitoring%20Tools%20Review%0D%0A%0D%0AIf%20you%20work%20in%20online%20marketing%20or%20social%20media%2C%20you%20know%20how%20difficult%20it%20can%20be%20to%20try%20and%20be%20everywhere%20at%20once.%20Social%20media%20monitoring%20tools%20are%20a%20powerful%20tool%20to%20he&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Top+10+Social+Media+Monitoring+Tools+and+Social+Media+Monitoring+Tools+Review&amp;link=http://www.murraynewlands.com/2009/07/top-10-social-media-monitoring-tools-and-social-media-monitoring-tools-review/&amp;notes=Get%20the%20free%20%C2%A0Social%20Media%20Monitoring%20Book%20%0D%0A%0D%0ATop%2010%20Social%20Media%20Monitoring%20Tools%20and%20Social%20Media%20Monitoring%20Tools%20Review%0D%0A%0D%0AIf%20you%20work%20in%20online%20marketing%20or%20social%20media%2C%20you%20know%20how%20difficult%20it%20can%20be%20to%20try%20and%20be%20everywhere%20at%20once.%20Social%20media%20monitoring%20tools%20are%20a%20powerful%20tool%20to%20he&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Top%2010%20Social%20Media%20Monitoring%20Tools%20and%20Social%20Media%20Monitoring%20Tools%20Review&amp;link=http://www.murraynewlands.com/2009/07/top-10-social-media-monitoring-tools-and-social-media-monitoring-tools-review/&amp;notes=Get%20the%20free%20%C2%A0Social%20Media%20Monitoring%20Book%20%0D%0A%0D%0ATop%2010%20Social%20Media%20Monitoring%20Tools%20and%20Social%20Media%20Monitoring%20Tools%20Review%0D%0A%0D%0AIf%20you%20work%20in%20online%20marketing%20or%20social%20media%2C%20you%20know%20how%20difficult%20it%20can%20be%20to%20try%20and%20be%20everywhere%20at%20once.%20Social%20media%20monitoring%20tools%20are%20a%20powerful%20tool%20to%20he&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Top+10+Social+Media+Monitoring+Tools+and+Social+Media+Monitoring+Tools+Review&amp;link=http://www.murraynewlands.com/2009/07/top-10-social-media-monitoring-tools-and-social-media-monitoring-tools-review/&amp;notes=Get%20the%20free%20%C2%A0Social%20Media%20Monitoring%20Book%20%0D%0A%0D%0ATop%2010%20Social%20Media%20Monitoring%20Tools%20and%20Social%20Media%20Monitoring%20Tools%20Review%0D%0A%0D%0AIf%20you%20work%20in%20online%20marketing%20or%20social%20media%2C%20you%20know%20how%20difficult%20it%20can%20be%20to%20try%20and%20be%20everywhere%20at%20once.%20Social%20media%20monitoring%20tools%20are%20a%20powerful%20tool%20to%20he&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.murraynewlands.com/2009/07/top-10-social-media-monitoring-tools-and-social-media-monitoring-tools-review/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/10 queries in 0.011 seconds using disk: basic
Object Caching 480/499 objects using disk: basic

Served from: www.murraynewlands.com @ 2012-02-13 22:41:35 -->
